This is a current list of all Gulf Front preconstruction condos available in the Bay County MLS system sorted by price per foot. This list represents all members of the mls Information is deemed reliable but not guaranteed. Subject to change daily. Updated 3-15-2005.Total = 285                         Hit Counter  See a history chart of available units

Sorted in price per square foot order

Butch & Starla Metcalf, 30 Years Combined Real Estate Experience, Licensed in Florida & Georgia, Your Panama City Connection, e-mail pc@starla.net, toll free 1-877-827-7208 ext.#1 or direct 850 319-6324, www.pcbre.com. www.WhosYourBroker.com

Street Number Street Name Unit Number Subdivision Price # Bedrooms # Full Baths Sqft: HVAC Price/Sqft Year Built Office Name
9900 THOMAS DR 1804 SHORES OF PANAMA 499900 2 3 1148 435.45 2006 PRESTIGE RESORT PROPERTIES
12011 FRONT BEACH RD 1601 STERLING REEF 695000 3 2 1588 437.66 2005 REALTY EXECUTIVES OF PC BEACH
14701 FRONT BEACH RD 2024 EMERALD BEACH RESORT 569900 2 2 1299 438.72 2005 PELICAN REAL ESTATE & DEV. CO., INC.
14701 FRONT BEACH RD 1719 EMERALD BEACH RESORT 584550 2 2 1329 439.84 2005 WEALTH CREATION NW FLORIDA
16819 FRONT BEACH RD 200 TIDEWATER BEACH CONDO 529900 2 2 1182 448.31 2005 ABBOTT REALTY SERVICES INC
16819 FRONT BEACH RD 900 TIDEWATER BEACH CONDO 529900 2 2 1182 448.31 2005 ABBOTT REALTY SERVICES INC
14701 FRONT BEACH RD 1416 EMERALD BEACH RESORT 419000 1 2 934 448.61 2005 COLDWELL BANKER CARROLL REALTY
5005 GULF DR 2005 TREASURE ISLAND 619900 2 2 1370 452.48 2005 HOMES YOURWAY REALTY
5005 GULF DR 1905 TREASURE ISLAND 619900 2 2 1370 452.48 2005 HOMES YOURWAY REALTY
9450 THOMAS DR 1710 BOARDWALK BEACH RESORT 625000 2 2 1380 452.9 2005 STERLING REALTY,LLC
12011 FRONT BEACH RD 1501 STERLING REEF 719900 3 2 1588 453.34 2005 REALTY EXECUTIVES OF PC BEACH
12011 FRONT BEACH RD 701 STERLING REEF 719900 3 2 1588 453.34 2005 REALTY EXECUTIVES OF PC BEACH
14750 FRONT BEACH RD 1122 EMERALD BEACH RESORT 425000 1 2 934 455.03 2005 STATEWIDE RECIPROCAL OFFICES
14701 FRONT BEACH RD 1418 EMERALD BEACH RESORT 604999 2 2 1329 455.23 2005 DAVIS PROPERTIES OF NW FL
5005 GULF DR 2202 TREASURE ISLAND 625000 2 2 1370 456.2 2005 COLDWELL BANKER CARROLL REALTY
5005 GULF DR 1609 TREASURE ISLAND 625000 2 2 1370 456.2 2006 RE/MAX REAL ESTATE CENTER
5005 GULF DR 507 TREASURE ISLAND 625000 2 2 1370 456.2 2005 RE/MAX REAL ESTATE CENTER
5005 GULF DR 2011 TREASURE ISLAND 625000 2 2 1370 456.2 2006 PRUDENTIAL SHIMMERING SANDS REALTY
5005 GULF DR 911 TREASURE ISLAND 625000 2 2 1370 456.2 2006 RE/MAX REAL ESTATE CENTER
5005 GULF DR 1509 TREASURE ISLAND 625000 2 2 1370 456.2 2005 COLDWELL BANKER CARROLL REALTY
5005 GULF DR 2109 TREASURE ISLAND 625000 2 2 1370 456.2 2005 STERLING REALTY,LLC
5005 GULF DR 904 TREASURE ISLAND 625000 2 2 1370 456.2 2006 RE/MAX REAL ESTATE CENTER
9450 THOMAS DR S 1701 BOARDWALK BEACH RESORT 679900 2 2 1486 457.54 2005 REALTY EXECUTIVES OF PC BEACH
17545 FRONT BEACH RD 405B EMERALD ISLE CONDO 525000 2 2 1146 458.12 2005 BAY POINT REAL ESTATE CO.
14701 FRONT BEACH RD 1813 EMERALD BEACH RESORT 610530 2 2 1329 459.39 2005 WEALTH CREATION NW FLORIDA
14701 FRONT BEACH RD 1324 EMERALD BEACH RESORT 610530 2 2 1329 459.39 2005 WEALTH CREATION NW FLORIDA
5005 GULF DR 1807 TREASURE ISLAND 630000 2 2 1370 459.85 2006 PRUDENTIAL SHIMMERING SANDS REALTY
5005 GULF DR 2007 TREASURE ISLAND 630000 2 2 1370 459.85 2005 PRUDENTIAL SHIMMERING SANDS REALTY
5005 GULF DR 1907 TREASURE ISLAND 630000 2 2 1370 459.85 2005 PRUDENTIAL SHIMMERING SANDS REALTY
5005 GULF DR 1206 TREASURE ISLAND 630000 2 2 1370 459.85 2005 PRUDENTIAL SHIMMERING SANDS REALTY
9450 THOMAS DR 1004 BOARDWALK BEACH RESORT 635000 2 2 1380 460.14 2005 BOARDWALK BEACH REALTY, INC
5005 GULF DR 2206 TREASURE ISLAND 635000 2 2 1370 463.5 2006 PRESTIGE RESORT PROPERTIES
5005 GULF DR 611 TREASURE ISLAND 635000 2 2 1370 463.5 2006 PRUDENTIAL SHIMMERING SANDS REALTY
14825 FRONT BEACH RD 1604 SUNRISE BEACH 579000 2 2 1249 463.57 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
14701 FRONT BEACH RD 1513 EMERALD BEACH RESORT 617025 2 2 1329 464.28 2005 WEALTH CREATION NW FLORIDA
14701 FRONT BEACH RD 1624 EMERALD BEACH RESORT 617025 2 2 1329 464.28 2005 WEALTH CREATION NW FLORIDA
17545 FRONT BEACH RD 802 EMERALD ISLE CONDO 575000 2 2 1238 464.46 2005 ONO PROFESSIONAL PARTNERS
14750 FRONT BEACH RD 1519 EMERALD BEACH RESORT 605000 2 2 1299 465.74 2005 STATEWIDE RECIPROCAL OFFICES
16819 FRONT BEACH RD 1802 TIDEWATER BEACH CONDO 869900 3 3 1865 466.43 2005 ABBOTT REALTY SERVICES INC
17545 FRONT BEACH RD 1105 EMERALD ISLE CONDO 535000 2 2 1146 466.84 2005 BEACHSIDE RESORTS, INC
5005 GULF DR 1510 TREASURE ISLAND 640000 2 2 1370 467.15 2005 COLDWELL BANKER CARROLL REALTY
16819 FRONT BEACH RD 402 TIDEWATER BEACH RESORT 869900 3 3 1860 467.69 2005 ABBOTT REALTY SERVICES INC
9900 THOMAS DR 1422 SHORES OF PANAMA 425000 2 2 907 468.58 2006 RE/MAX REAL ESTATE CENTER
10625 FRONT BEACH RD 1602 OCEAN VILLA 537000 2 2 1146 468.59 2005 PELICAN REAL ESTATE & DEV. CO., INC.
14750 FRONT BEACH RD 2216 EMERALD BEACH RESORT 437900 1 2 934 468.84 2005 STATEWIDE RECIPROCAL OFFICES
16819 FRONT BEACH RD 305 TIDEWATER BEACH RESORT 749900 2 2 1593 470.75 2005 ABBOTT REALTY SERVICES INC
5005 GULF DR 1911 TREASURE ISLAND 645000 2 2 1370 470.8 2006 BAY POINT REAL ESTATE CO.
17545 FRONT BEACH RD 403 EMERALD ISLE CONDO 540000 2 2 1146 471.2 2005 BEACHSIDE RESORTS, INC
5005 GULF DR 606 TREASURE ISLAND 649000 2 2 1370 473.72 2006 PELICAN REAL ESTATE & DEV. CO., INC.
5005 GULF DR 1108 TREASURE ISLAND 649000 2 2 1370 473.72 2005 COLDWELL BANKER CARROLL REALTY
14701 FRONT BEACH RD 318 EMERALD BEACH RESORT 630015 2 2 1329 474.05 2005 WEALTH CREATION NW FLORIDA
5005 GULF DR 2002 TREASURE ISLAND 650000 2 2 1370 474.45 2006 RE/MAX REAL ESTATE CENTER
5004 THOMAS DR 810 TREASURE ISLAND 650000 2 2 1370 474.45 2005 HOMES YOURWAY REALTY
5005 GULF DR 2102 TREASURE ISLAND 650000 2 2 1370 474.45 2006 RE/MAX REAL ESTATE CENTER
5005 GULF DR 1504 TREASURE ISLAND 650000 2 2 1370 474.45 2006 RE/MAX REAL ESTATE CENTER
5005 GULF DR 1810 TREASURE ISLAND 650000 2 2 1370 474.45 2006 RE/MAX REAL ESTATE CENTER
5005 GULF DR 2210 TREASURE ISLAND 650000 2 2 1370 474.45 2006 RE/MAX REAL ESTATE CENTER
5005 GULF DR 1105 TREASURE ISLAND 650000 2 2 1370 474.45 2005 LIGHTHOUSE REALTY OF BAY COUNTY
5004 THOMAS DR 811 TREASURE ISLAND 650000 2 2 1370 474.45 2005 HOMES YOURWAY REALTY
14701 FRONT BEACH RD 1616 EMERALD BEACH RESORT 443650 1 2 934 475 2005 WEALTH CREATION NW FLORIDA
14701 FRONT BEACH RD 319 EMERALD BEACH RESORT 620000 2 2 1300 476.92 2005 EMERALD COAST REALTY OF PANAMA CITY, INC.
14701 FRONT BEACH RD 1914 EMERALD BEACH RESORT 384120 1 1 803 478.36 2005 WEALTH CREATION NW FLORIDA
14701 FRONT BEACH RD 2017 EMERALD BEACH RESORT 384120 1 1 803 478.36 2005 WEALTH CREATION NW FLORIDA
17545 FRONT BEACH RD 805 EMERALD ISLE CONDO 550000 2 2 1146 479.93 2005 PELICAN REAL ESTATE & DEV. CO., INC.
17545 FRONT BEACH RD 1106 EMERALD ISLE CONDO 550000 2 2 1146 479.93 2005 STATEWIDE RECIPROCAL OFFICES
17545 FRONT BEACH RD 606 EMERALD ISLE CONDO 550000 2 2 1146 479.93 2005 BEACHSIDE RESORTS, INC
14825 FRONT BEACH RD 1608 SUNRISE BEACH 599800 2 2 1249 480.22 2005 PELICAN REAL ESTATE & DEV. CO., INC.
5005 GULF DR 709 TREASURE ISLAND 659000 2 2 1370 481.02 2005 PELICAN REAL ESTATE & DEV. CO., INC.
5005 GULF DR 2309 TREASURE ISLAND 659500 2 2 1370 481.39 2005 PRESTIGE RESORT PROPERTIES
14750 FRONT BEACH RD 2315 EMERALD BEACH RESORT 449800 1 2 934 481.58 2005 PELICAN REAL ESTATE & DEV. CO., INC.
5005 GULF DR 1703 TREASURE ISLAND 659900 2 2 1370 481.68 2006 RE/MAX REAL ESTATE CENTER
10811 FRONT BEACH RD 1605 MAJESTIC BEACH TOWERS 615000 3 2 1273 483.11 2006 RE/MAX REAL ESTATE CENTER
17645 FRONT BEACH RD 1303 EMERALD ISLE CONDO 555000 2 2 1146 484.29 2005 ANN PICARD REALTY, INC.
14701 FRONT BEACH RD 2016 EMERALD BEACH RESORT 452990 1 2 934 485 2005 WEALTH CREATION NW FLORIDA
16819 FRONT BEACH RD 2111 TIDEWATER BEACH RESORT 549000 2 2 1131 485.41 2005 ABBOTT REALTY SERVICES INC
17545 FRONT BEACH RD 2207 EMERALD ISLE CONDO 559000 2 2 1146 487.78 2005 STATEWIDE RECIPROCAL OFFICES
9450 THOMAS DR C-901 BOARDWALK BEACH RESORT 969900 3 3 1986 488.37 2005 KELLY REALTY EXCHANGE, INC
10901 FRONT BEACH RD 1602 MAJESTIC BEACH TOWERS 774900 4 3 1586 488.59 2005 COLDWELL BANKER JME REALTY
5005 GULF DR 1207 TREASURE ISLAND 670000 2 2 1370 489.05 2005 PELICAN REAL ESTATE & DEV. CO., INC.
14825 FRONT BEACH RD 1009 SUNRISE BEACH 600000 2 2 1225 489.8 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
14825 FRONT BEACH RD 2502 SUNRISE BEACH 600000 2 2 1225 489.8 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
14701 FRONT BEACH RD 1417 EMERALD BEACH RESORT 389000 1 1 792 491.16 2005 COLDWELL BANKER CARROLL REALTY
14750 FRONT BEACH RD 2320 EMERALD BEACH RESORT 385500 1 1 784 491.71 2005 STATEWIDE RECIPROCAL OFFICES
5005 GULF DR 402 TREASURE ISLAND 675000 2 2 1370 492.7 2005 STERLING REALTY,LLC
5005 GULF DR 1710 TREASURE ISLAND 675000 2 2 1370 492.7 2006 RE/MAX REAL ESTATE CENTER
17645 FRONT BEACH RD 1301 EMERALD ISLE CONDO 565000 2 2 1146 493.02 2005 ANN PICARD REALTY, INC.
16819 FRONT BEACH RD 2418 TIDEWATER BEACH CONDO 389990 1 1 787 495.54 2005 ABBOTT REALTY SERVICES INC
9900 THOMAS DR 1813 SHORES OF PANAMA 450000 2 2 907 496.14 2006 PRESTIGE RESORT PROPERTIES
9900 THOMAS DR 1317 SHORES OF PANAMA 450000 2 2 907 496.14 2006 RE/MAX REAL ESTATE CENTER
14825 FRONT BEACH RD 1704 SUNRISE BEACH 619900 2 2 1249 496.32 2005 RE/MAX REAL ESTATE CENTER
17545 FRONT BEACH RD 1308 EMERALD ISLE CONDO 569000 2 2 1146 496.51 2005 COLDWELL BANKER CARROLL REALTY
17545 FRONT BEACH RD 2003 EMERALD ISLE CONDO 569000 2 2 1146 496.51 2005 COLDWELL BANKER CARROLL REALTY
16819 FRONT BEACH RD 2417 TIDEWATER BEACH CONDO 829990 3 3 1670 497 2005 ABBOTT REALTY SERVICES INC
14825 FRONT BEACH RD 2402 SUNRISE BEACH 609000 2 2 1225 497.14 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
17545 FRONT BEACH RD 1102 EMERALD ISLE CONDO 570000 2 2 1146 497.38 2005 PELICAN REAL ESTATE & DEV. CO., INC.
10901 FRONT BEACH RD 911&912 MAJESTIC BEACH TOWERS 699900 3 3 1404 498.5 2005 STATEWIDE RECIPROCAL OFFICES
14701 FRONT BEACH RD 1715 EMERALD BEACH RESORT 466000 1 2 934 498.93 2005 WEALTH CREATION NW FLORIDA
9450 THOMAS DR 2202 BOARDWALK BEACH RESORT 689000 2 2 1380 499.28 2005 CENTURY 21 RYAN REALTY, INC.
9900 THOMAS DR S 1408 SHORES OF PANAMA 432000 2 2 864 500 2006 PRESTIGE RESORT PROPERTIES
5005 GULF DR 712 TREASURE ISLAND 975000 3 2 1950 500 2005 RE/MAX REAL ESTATE CENTER
5005 GULF DR 1401 TREASURE ISLAND 975000 3 2 1950 500 2005 RE/MAX REAL ESTATE CENTER
14825 FRONT BEACH RD 908 SUNRISE BEACH 625000 2 2 1249 500.4 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
10901 FRONT BEACH RD 902 MAJESTIC BEACH TOWERS 794900 4 3 1586 501.2 2005 PELICAN REAL ESTATE & DEV. CO., INC.
17545 FRONT BEACH RD 1506 EMERALD ISLE CONDO 575000 2 2 1146 501.75 2005 PELICAN REAL ESTATE & DEV. CO., INC.
17545 FRONT BEACH RD 1708 EMERALD ISLE CONDO 575000 2 2 1146 501.75 2005 PRUDENTIAL SHIMMERING SANDS REALTY
17545 FRONT BEACH RD 808 EMERALD ISLE CONDO 575000 2 2 1146 501.75 2005 ONO PROFESSIONAL PARTNERS
16819 FRONT BEACH RD 1904 TIDEWATER BEACH CONDO 469000 1 2 934 502.14 2005 ABBOTT REALTY SERVICES INC
9450 THOMAS DR S C-1509 BOARDWALK BEACH RESORT 580000 2 2 1152 503.47 2005 REALTY EXECUTIVES OF PC BEACH
16819 FRONT BEACH RD 2410 TIDEWATER BEACH CONDO 569990 2 3 1131 503.97 2005 ABBOTT REALTY SERVICES INC
14825 FRONT BEACH RD 609 SUNRISE BEACH 629900 2 2 1249 504.32 2005 RE/MAX REAL ESTATE CENTER
9900 THOMAS DR S 1410 SHORES OF PANAMA 460000 2 1 911 504.94 2006 PRUDENTIAL SHIMMERING SANDS REALTY
17545 FRONT BEACH RD 1902 EMERALD ISLE CONDO 580000 2 2 1146 506.11 2005 HOMES YOURWAY REALTY
10901 FRONT BEACH RD 1809 MAJESTIC BEACH TOWERS 859000 3 3 1688 508.89 2006 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1409 MAJESTIC BEACH TOWERS 859000 3 3 1686 509.49 2006 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 402 MAJESTIC BEACH TOWERS 809900 3 3 1586 510.66 2005 LAFL COASTAL PROPERTIES,LLC
10901 FRONT BEACH RD 1810 MAJESTIC BEACH TOWERS 499500 2 2 975 512.31 2005 EXIT REALTY DESTIN
10901 FRONT BEACH RD 701 MAJESTIC BEACH TOWERS 829000 4 3 1617 512.68 2005 LAFL COASTAL PROPERTIES,LLC
16819 FRONT BEACH RD 2703 TIDEWATER BEACH STAGE I 479000 1 2 934 512.85 2005 ABBOTT REALTY SERVICES INC
14825 FRONT BEACH RD 702 SUNRISE BEACH 629000 2 2 1225 513.47 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
14825 FRONT BEACH RD 1508 SUNRISE BEACH 629000 2 2 1225 513.47 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
14825 FRONT BEACH RD 602 SUNRISE BEACH 629900 2 2 1225 514.2 2005 RE/MAX REAL ESTATE CENTER
10625 FRONT BEACH RD 2102 OCEAN VILLA 589900 2 2 1146 514.75 2005 EMERALD COAST REALTY OF PANAMA CITY, INC.
9450 THOMAS DR   BOARDWALK BEACH RESORT 1000000 3 3 1938 516 2005 HEAD REAL ESTATE, INC.
9450 THOMAS DR 603 BOARDWALK BEACH RESORT 595000 2 2 1152 516.49 2005 STATEWIDE RECIPROCAL OFFICES
17545 FRONT BEACH RD 710A EMERALD ISLE CONDO 640000 2 2 1238 516.96 2005 ABBOTT REALTY SERVICES INC
9900 THOMAS DR S 1610 SHORES OF PANAMA 471500 2 1 911 517.56 2006 PRESTIGE RESORT PROPERTIES
10901 FRONT BEACH RD 1604 MAJESTIC BEACH TOWERS 659000 3 2 1273 517.67 2006 STATEWIDE RECIPROCAL OFFICES
9900 THOMAS DR 1217 SHORES OF PANAMA 469900 2 2 907 518.08 2006 PELICAN REAL ESTATE & DEV. CO., INC.
9900 THOMAS DR S 1007 SHORES OF PANAMA 595000 3 3 1148 518.29 2006 PRESTIGE RESORT PROPERTIES
9450 THOMAS DR C 2003 BOARDWALK BEACH RESORT 599000 2 2 1152 519.97 2005 SUMMERTIME REALTY, INC
9900 THOMAS DR S 2007 SHORES OF PANAMA 600000 2 3 1148 522.65 2006 STATEWIDE RECIPROCAL OFFICES
17545 FRONT BEACH RD 2006 EMERALD ISLE CONDO 599000 2 2 1146 522.69 2005 PELICAN REAL ESTATE & DEV. CO., INC.
10625 FRONT BEACH RD 1105 OCEAN VILLA 599000 2 2 1146 522.69 2005 BEAU RIVAGE REAL ESTATE CO., INC
17545 FRONT BEACH RD 2307 EMERALD ISLE CONDO 599000 2 2 1146 522.69 2005 PELICAN REAL ESTATE & DEV. CO., INC.
10625 FRONT BEACH RD 604 OCEAN VILLA 599000 2 2 1146 522.69 2005 ABBOTT REALTY SERVICES INC
10901 FRONT BEACH RD 2002 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1702 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1002 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1902 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 2102 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 702 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1502 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1802 MAJESTIC BEACH TOWERS 829000 4 3 1586 522.7 2005 KELLER WILLIAMS REALTY
17545 FRONT BEACH RD 907 EMERALD ISLE CONDO 599900 2 2 1146 523.47 2005 ONO PROFESSIONAL PARTNERS
17545 FRONT BEACH RD 2208 EMERALD ISLE CONDO 599900 2 2 1146 523.47 2005 CENTURY 21 RYAN REALTY, INC.
10625 FRONT BEACH RD 1503 OCEAN VILLA 599900 2 2 1146 523.47 2005 RE/MAX REAL ESTATE CENTER
10625 FRONT BEACH RD 2204 OCEAN VILLA 599998 2 2 1146 523.56 2005 ABBOTT REALTY SERVICES INC
9900 THOMAS DR S 320 THE SHORES OF PANAMA 475000 2 2 907 523.7 2005 REALTY EXECUTIVES OF PC BEACH
10901 FRONT BEACH RD 1201 MAJESTIC BEACH TOWERS 849000 4 3 1617 525.05 2005 STATEWIDE RECIPROCAL OFFICES
9900 THOMAS DR 1123-F SHORES OF PANAMA 480000 2 2 911 526.89 2006 STATEWIDE RECIPROCAL OFFICES
10901 FRONT BEACH RD 505 MAJESTIC BEACH TOWERS 465000 2 2 881 527.81 2005 FULLER PROPERTY SERVICES, INC
10901 FRONT BEACH RD 915 MAJESTIC BEACH TOWERS 399900 1 1 757 528.27 2005 STATEWIDE RECIPROCAL OFFICES
12011 FRONT BEACH RD 806 STERLING REEF 569000 2 2 1076 528.81 2005 STATEWIDE RECIPROCAL OFFICES
16819 FRONT BEACH RD 706 TIDEWATER BEACH CONDO 449000 1 2 849 528.86 2005 STATEWIDE RECIPROCAL OFFICES
10901 FRONT BEACH RD 1405 MAJESTIC BEACH TOWERS 455900 2 2 862 528.89 2005 CENTURY 21 RYAN REALTY, INC.
5005 GULF DR 1709 TREASURE ISLAND 725000 2 2 1370 529.2 2006 RE/MAX REAL ESTATE CENTER
7911 THOMAS DR S 0504 TREASURE ISLAND 725000 2 2 1370 529.2 2005 REALTY EXECUTIVES OF PC BEACH
16819 FRONT BEACH RD 509 TIDEWATER BEACH CONDO 489000 1 2 923 529.79 2005 PELICAN REAL ESTATE & DEV. COL, INC
16819 FRONT BEACH RD 2507 TIDEWATER BEACH CONDO 449900 1 2 849 529.92 2005 ABBOTT REALTY SERVICES INC
12011 FRONT BEACH RD 207 STERLING REEF 850000 3 3 1604 529.93 2005 STATEWIDE RECIPROCAL OFFICES
10901 FRONT BEACH RD 1606 MAJESTIC BEACH TOWERS 468000 2 2 881 531.21 2005 PRESTIGE RESORT PROPERTIES
10901 FRONT BEACH RD 1301 MAJESTIC BEACH TOWERS 859000 4 3 1617 531.23 2005 KELLER WILLIAMS REALTY
9450 THOMAS DR 2206 BOARDWALK BEACH RESORT 399900 1 1 752 531.78 2005 EMERALD COAST REALTY OF PANAMA CITY, INC.
10901 FRONT BEACH RD 1306 MAJESTIC BEACH TOWERS 469000 2 2 881 532.35 2005 STATEWIDE RECIPROCAL OFFICES
10901 FRONT BEACH RD 1305 MAJESTIC BEACH TOWERS 469000 2 2 881 532.35 2005 STATEWIDE RECIPROCAL OFFICES
12011 FRONT BEACH RD 1203 STERLING REEF 574900 2 2 1076 534.29 2005 PELICAN REAL ESTATE & DEV. COL, INC
12011 FRONT BEACH RD 1404 STERLING REEF 574900 2 2 1076 534.29 2005 REALTY EXECUTIVES OF PC BEACH
12011 FRONT BEACH RD 402 STERLING REEF 574900 2 2 1076 534.29 2005 REALTY EXECUTIVES OF PC BEACH
10901 FRONT BEACH RD 1611 MAJESTIC BEACH TOWERS 521625 2 2 975 535 2005 STATEWIDE RECIPROCAL OFFICES
12011 FRONT BEACH RD 707 STERLING REEF 859000 3 3 1604 535.54 2005 STERLING REALTY,LLC
10625 FRONT BEACH RD   OCEAN VILLA 614900 2 2 1146 536.56 2005 RE/MAX REAL ESTATE CENTER
5115 GULF DR 704 SEYCHELLES COMDO 475000 1 2 883 537.94 2005 STATEWIDE RECIPROCAL OFFICES
9450 THOMAS DR S C-1107 BOARDWALK BEACH RESORT 404900 1 1 752 538.43 2005 REALTY EXECUTIVES OF PC BEACH
14825 FRONT BEACH RD 1711 SUNRISE BEACH 849500 3 3 1577 538.68 2005 PELICAN REAL ESTATE & DEV. COL, INC
14825 FRONT BEACH RD 2510 SUNRISE BEACH 659900 2 2 1225 538.69 2005 RE/MAX REAL ESTATE CENTER
17545 FRONT BEACH RD 402 EMERALD ISLE CONDO 619000 2 2 1146 540.14 2005 CENTURY 21 RYAN REALTY, INC.
17545 FRONT BEACH RD 1603 EMERALD ISLE CONDO 619000 2 2 1146 540.14 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
17545 FRONT BEACH RD 1703 EMERALD ISLE CONDO 619000 2 2 1146 540.14 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
12011 FRONT BEACH RD 501 STERLING REEF 859000 3 2 1588 540.93 2005 CENTURY 21 RYAN REALTY, INC.
14825 FRONT BEACH RD 1901 SUNRISE BEACH 849900 3 3 1565 543.07 2005 RE/MAX REAL ESTATE CENTER
14825 FRONT BEACH RD 1611 SUNRISE BEACH 849900 3 3 1565 543.07 2005 RE/MAX REAL ESTATE CENTER
10901 FRONT BEACH RD 2205 MAJESTIC BEACH TOWERS 479000 1 2 881 543.7 2005 STATEWIDE RECIPROCAL OFFICES
17545 FRONT BEACH RD 506 EMERALD ISLE CONDO 625000 2 2 1146 545.38 2005 PELICAN REAL ESTATE & DEV. COL, INC
17545 FRONT BEACH RD 1608 EMERALD ISLE CONDO 625000 2 2 1146 545.38 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
17545 FRONT BEACH RD 1606 EMERALD ISLE CONDO 625000 2 2 1146 545.38 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
17545 FRONT BEACH RD 1605 EMERALD ISLE CONDO 625000 2 2 1146 545.38 2005 WHITE SANDS DEVELOPMENT RLTY., INC.
10901 FRONT BEACH RD 1507 MAJESTIC BEACH TOWERS 898000 3 3 1638 548.23 2005 STATEWIDE RECIPROCAL OFFICES
9450 THOMAS DR S 905-C BOARDWALK BEACH RESORT 409000 1 1 745 548.99 2005 COLDWELL BANKER CARROLL REALTY
5115 GULF DR 1506 SEYCHELLES COMDO 485000 1 2 883 549.26 2005 PELICAN REAL ESTATE & DEV. CO., INC.
16819 FRONT BEACH RD 1017 TIDEWATER BEACH CONDO 1350000 4 4 2457 549.45 2005 ABBOTT REALTY SERVICES INC
14825 FRONT BEACH RD 2001 SUNRISE BEACH 859900 3 3 1565 549.46 2005 RE/MAX REAL ESTATE CENTER
9450 THOMAS DR 2205 BOARDWALK BEACH RESORT 415000 1 1 752 551.86 2005 EMERALD COAST REALTY OF PANAMA CITY, INC.
12011 FRONT BEACH RD 305 STERLING REEF 595000 2 2 1076 552.97 2005 CENTURY 21 RYAN REALTY, INC.
12011 FRONT BEACH RD 505 STERLING REEF 595000 2 2 1076 552.97 2005 STATEWIDE RECIPROCAL OFFICES
14750 FRONT BEACH RD 1134 EMERALD BEACH RESORT 439900 1 1 792 555.43 2005 PRUDENTIAL SHIMMERING SANDS REALTY
16819 FRONT BEACH RD 1701 TIDEWATER BEACH RESORT 1250000 3 3 2248 556.05 2005 PRESTIGE RESORT PROPERTIES
10901 FRONT BEACH RD 1207 MAJESTIC BEACH TOWERS 629000 2 2 1131 556.15 2005 KELLER WILLIAMS REALTY
10901 FRONT BEACH RD 1401 MAJESTIC BEACH TOWERS 899400 4 3 1617 556.22 2005 LAFL COASTAL PROPERTIES,LLC
10901 FRONT BEACH RD 1501 MAJESTIC BEACH TOWERS 899400 4 3 1617 556.22 2005 LAFL COASTAL PROPERTIES,LLC
12011 FRONT BEACH RD 1506 STERLING REEF 599900 2 2 1076 557.53 2005 CENTURY 21 RYAN REALTY, INC.
9450 THOMAS DR S C-1805 BOARDWALK BEACH RESORT 415000 1 1 744 557.8 2005 REALTY EXECUTIVES OF PC BEACH
9450 THOMAS DR S C-1806 BOARDWALK BEACH RESORT 415000 1 1 744 557.8 2005 REALTY EXECUTIVES OF PC BEACH
12011 FRONT BEACH RD 1507 STERLING REEF 897000 3 3 1604 559.23 2005 STERLING REALTY,LLC
10901 FRONT BEACH RD 1811 MAJESTIC BEACH TOWERS 536250 2 2 958 559.76 2005 LAFL COASTAL PROPERTIES,LLC
9450 THOMAS DR 2108 BOARDWALK BEACH RESORT 775000 2 2 1380 561.59 2005 BOARDWALK BEACH REALTY, INC
10901 FRONT BEACH RD 1105 MAJESTIC BEACH TOWERS 495000 2 2 881 561.86 2005 LAFL COASTAL PROPERTIES,LLC
10901 FRONT BEACH RD 607/608 MAJESTIC BEACH TOWERS 925000 3 3 1638 564.71 2005 COLDWELL BANKER JME REALTY
